
| Team photos courtesy of Garner Studios, Gainesville, TX |
| Coaches | |
|---|---|
| Click coach's name for bio | |
| Brian Bradford | Head Coach |
| Chet Baker | Assistant Coach |
| Heath Turnbow | Middle School Coach |
| Jeff Smiley | Middle School Coach |
|
NCTC Holiday Classic |
|
The Wildcats (9-3, 0-0) and Lady Cats (9-7, 0-2)
basketball teams are playing this week in the NCTC Holiday Classic
tournament. Both teams have won their first two games and will
advance to the tournament finals on Thursday afternoon. The girls
will play Howe on Thursday at 3:30 and the boys will play the winner of
the Wednesday night semifinal game between Lindsay and Howe on Thursday
at 5:00. In round 1 on Monday, the Lady Cats defeated Gainesville 39-27. The leading scorers for the Lady Cats were Amberly Colwell with 17 points and Tara Wescoat with 10 points. Also scoring were Kalli Byrom with 9, Morgan Reed with 2, and Kayla Phelps with 1. In round 1 for the boys the Wildcats defeated the Gainesville JV 62-29. The leading scorer for the Cats was Alex Averill with 14 points. Other scorers were Ben Fisk with 12 points, Taylor Dishman with 10, Langston Jones 6, Logan Eddleman, Bobby Dorman, and Dallas Tate with 6, Oscar Guiterrez and Matt Adams with 3, and Cole Brezina with 2. In round 2 on Tuesday, the Lady Cats held off a late charge by the Sacred Heart Tigerettes to pull off a 59-52 win. The leading scorers for the Lady Cats were Calli Byrum and Amberly Colwell with 14 points, followed by Morgan Reed with 12 points. Also scoring were Tara Wescoat with 8, Taylor Curtwright, Payton Bentley, and Emily Westbrook each with 4. In round 2 for the Wildcats they, like the Lady Cats, held off a late charge by the Sacred Heart Tigers to get a 61-58 semifinal win. The leading scorers were Ben Fisk with 15 points and Alex Averill with 12. Also scoring were Taylor Dishman with 11, Oscar Guiterrez with 8, Dallas Tate, Bobby Dorman, and Langston Jones with 4, Cole Brezina with 2, and Kevin Bartley with 1. |
|
2009-2010 High School Schedule |
||||
|
Click here for results (click score for game stats) Click here for stats |
*
denotes district games |
|||
| November 20 | at Tom Bean | 5:45 | JV & V | Click link at top of schedule for results |
| November 24 | Slidell | 5:45 | JV & V | Click link at top of schedule for results |
| December 1 | Denton Calvary JV | 7:30 | JV | Click link at top of schedule for results |
| December 3-5 | at Nocona Tourney | TBA | Varsity | Click link at top of schedule for results |
| December 3-5 | at Forestburg Tourney | TBA | JV | Click link at top of schedule for results |
| December 8 | at Bridgeport | 6:15 | JV & V | Click link at top of schedule for results |
| December 10-12 | at Madill, OK tourney | TBA | Varsity | Click link at top of schedule for results |
| December 10-12 | at Whitesboro JV Tourney | TBA | JV | Click link at top of schedule for results |
| December 18 | at Howe | 5:30 | JV & V | Click link at top of schedule for results |
| December 21 | Collinsville | 5:45 | JV & V | Click link at top of schedule for results |
| December 29-31 | at NCTC Tourney | Varsity | Varsity | Click link at top of schedule for results |
| January 2 | *Pilot Point | 5:45 | JV & V | Click link at top of schedule for results |
| January 5 | *Ponder | 5:45 | JV & V | Click link at top of schedule for results |
| January 8 | at *S&S | 5:45 | JV & V | Click link at top of schedule for results |
| January 12 | *Valley View | 5:45 | JV & V | Click link at top of schedule for results |
| January 15 | at *Krum | 5:45 | JV & V | Click link at top of schedule for results |
| January 19 | at *Pottsboro | 5:45 | JV & V | Click link at top of schedule for results |
| January 21 & 23 | District Tourney | TBA | JV | Click link at top of schedule for results |
| January 22 | *Aubrey | 5:45 | JV & V | Click link at top of schedule for results |
| January 26 | at *Pilot Point | 5:45 | JV & V | Click link at top of schedule for results |
| January 29 | at *Ponder | 5:45 | JV & V | Click link at top of schedule for results |
| February 2 | *S&S | 5:45 | JV & V | Click link at top of schedule for results |
| February 5 | at *Valley View | 5:45 | JV & V | Click link at top of schedule for results |
| February 9 | at *Krum | 5:45 | JV & V | Click link at top of schedule for results |
| February 12 | *Pottsboro | 5:00 | JV & V | Click link at top of schedule for results |
| February 16 | at *Aubrey | 5:00 | JV & V | Click link at top of schedule for results |
| Varsity Boys |
| JV Boys |
|
2009-2010 Middle School Schedule |
||||
|
Click Away below for directions |
||||
| November 16 | Pottsboro | 7B,8B,7A,8A | 4:30 |
7A lost 30-8 7B won 10-8 8A lost 31-13 |
| December 3 | at Valley View | 7A,8A | 5:00 | |
| December 7 | Aubrey | 7B,8B,7A,8A | 4:30 | |
| December 14 | at Krum | 7B,8B,7A,8A | 4:30 | |
| January 7 | Ponder | 7B,8B,7A,8A | 4:30 | |
| January 11 | at Pilot Point | 7B,8B,7A,8A | 4:30 | |
| January 18 | S&S | 8B,7A,8A | 4:30 | |
| January 25 | at Pottsboro | 7B,8B,7A,8A | 4:30 | |
| February 1 | Valley View | 7B,8B,7A,8A | 4:30 | |
| February 8 | at S&S | 7B,8B,7A,8A | 4:30 | |
| February 11 & 13 | District Tourney at Aubrey | 7A,8A | TBA | |
| 8th Grade Boys |
| 7th Grade Boys |
This is the unofficial website for the Callisburg Wildcats athletic program. This site covers the Callisburg Middle School and Callisburg High School athletic teams from the Callisburg ISD in Callisburg, Texas. This website is sponsored by the Callisburg Athletic Booster Club.