
| Team and Coaches photos courtesy of Garner Studios, Gainesville, TX |
| High School Coaches | |
|---|---|
| Click coach's name for bio | |
| Randy Romines | Head Coach |
| David Shaw | Assistant Coach |
| Kenny Collings | Assistant Coach |
| Janelle Dreiling | Middle School Coach |
|
NCTC Holiday Classic |
|
The Wildcats (9-3, 0-0) and Lady Cats (9-7, 0-2)
basketball teams are playing this week in the NCTC Holiday Classic
tournament. Both teams have won their first two games and will
advance to the tournament finals on Thursday afternoon. The girls
will play Howe on Thursday at 3:30 and the boys will play the winner of
the Wednesday night semifinal game between Lindsay and Howe on Thursday
at 5:00. In round 1 on Monday, the Lady Cats defeated Gainesville 39-27. The leading scorers for the Lady Cats were Amberly Colwell with 17 points and Tara Wescoat with 10 points. Also scoring were Kalli Byrom with 9, Morgan Reed with 2, and Kayla Phelps with 1. In round 1 for the boys the Wildcats defeated the Gainesville JV 62-29. The leading scorer for the Cats was Alex Averill with 14 points. Other scorers were Ben Fisk with 12 points, Taylor Dishman with 10, Langston Jones 6, Logan Eddleman, Bobby Dorman, and Dallas Tate with 6, Oscar Guiterrez and Matt Adams with 3, and Cole Brezina with 2. In round 2 on Tuesday, the Lady Cats held off a late charge by the Sacred Heart Tigerettes to pull off a 59-52 win. The leading scorers for the Lady Cats were Calli Byrum and Amberly Colwell with 14 points, followed by Morgan Reed with 12 points. Also scoring were Tara Wescoat with 8, Taylor Curtwright, Payton Bentley, and Emily Westbrook each with 4. In round 2 for the Wildcats they, like the Lady Cats, held off a late charge by the Sacred Heart Tigers to get a 61-58 semifinal win. The leading scorers were Ben Fisk with 15 points and Alex Averill with 12. Also scoring were Taylor Dishman with 11, Oscar Guiterrez with 8, Dallas Tate, Bobby Dorman, and Langston Jones with 4, Cole Brezina with 2, and Kevin Bartley with 1. |
|
2009-2010 High School Girls Basketball Schedule |
||||
|
Click here for results (click score for game stats) Click here for stats |
||||
| Date | Opponent | Time | Teams | |
| October 31 | Scrimmages at Leonard | 9am | JV1 & V | Click link at top of schedule for results |
| November 12 | Bowie | 5:00 | JV & V | Click link at top of schedule for results |
| November 17 | at Paradise | 5:00 | JV1 & V | Click link at top of schedule for results |
| November 23 | at Tom Bean | 4:30 | JV1 & V | Click link at top of schedule for results |
| November 24 | Slidell | 4:30 | JV1 & V | Click link at top of schedule for results |
| November 30 | McKinney | 4:00 | JV2 | Click link at top of schedule for results |
| December 1 | Denton Calvary | 5:00 | JV1 & V | Click link at top of schedule for results |
| December 3-5 | at Era Tournament | TBA | Varsity | Click link at top of schedule for results |
| December 3-5 | at Forestburg Tourney | TBA | JV1 | Click link at top of schedule for results |
| December 8 | North Hills Prep | 5:00 | JV1 & V | Click link at top of schedule for results |
| December 10-12 | at Madill Tourney | TBA | Varsity | Click link at top of schedule for results |
| December 15 | *Pottsboro | 5:00 | JV2,JV1,V | Click link at top of schedule for results |
| December 18 | at *Aubrey | 5:00 | JV2,JV1,V | Click link at top of schedule for results |
| December 21 | Collinsville | 4:00 | JV1 & V | Click link at top of schedule for results |
| December 29-31 | at NCTC Tourney | TBA | Varsity | Click link at top of schedule for results |
| January 2 | *Pilot Point | 4:30 | JV2,JV1,V | Click link at top of schedule for results |
| January 5 | *Ponder | 4:30 | JV1 & V | Click link at top of schedule for results |
| January 7 | at Howe | 6:00 | JV2 | Click link at top of schedule for results |
| January 8 | at *S&S | 4:30 | JV1 & V | Click link at top of schedule for results |
| January 11 | Howe | 7:30 | JV2 | Click link at top of schedule for results |
| January 12 | *Valley View | 4:30 | JV1 & V | Click link at top of schedule for results |
| January 14-16 | at Howe Tourney | TBA | JV2 | Click link at top of schedule for results |
| January 15 | at *Krum | 4:30 | JV2,JV1,V | Click link at top of schedule for results |
| January 19 | at *Pottsboro | 4:30 | JV2,JV1,V | Click link at top of schedule for results |
| January 22 | *Aubrey | 4:30 | JV2,JV1,V | Click link at top of schedule for results |
| January 26 | at *Pilot Point | 4:30 | JV2,JV1,V | Click link at top of schedule for results |
| January 28-30 | District Tourney at Krum | TBA | JV1 & JV2 | Click link at top of schedule for results |
| January 29 | at *Ponder | 4:30 | JV1 & V | Click link at top of schedule for results |
| February 2 | *S&S | 4:30 | JV1 & V | Click link at top of schedule for results |
| February 5 | at *Valley View | 4:30 | JV1 & V | Click link at top of schedule for results |
| February 9 | *Krum | 4:30 | JV2,JV1,V | Click link at top of schedule for results |
| * District Game | ||||
|
2009-2010 Middle School Girls Basketball Schedule |
||||
| Date | Opponent | Teams | Game Time | Scores |
| November 9 | S&S | 7B,8B,7A,8A | 4:30 |
|
| November 16 | at Pottsboro | 7B,8B,7A,8A | 4:30 |
|
| November 30 | Valley View | 7B,7A,8A | 5:00 | |
| December 3 and 5 | at Bells Tourney | 7A,8A | TBD | |
| December 7 | at Aubrey | 7B,8B,7A,8A | 4:30 | |
| December 14 | Krum | 7B,8B,7A,8A | 4:30 | |
| January 7 | at Ponder | 7B,7A,8A | 4:30 | |
| January 11 | Pilot Point | 7B,8B,7A,8A | 4:30 | |
| January 18 | at S&S | 7B,8B,7A,8A | 4:30 | |
| January 25 | Pottsboro | 7B,8B,7A,8A | 4:30 | |
| February 1 | at Valley View | 8B,7A,8A | 4:30 | |
| February 4 and 6 | District Tourney at Aubrey | 7B,8B,7A,8A | TBD | |
| Varsity Girls |
| JV Girls |
| Freshmen Girls |
| 8th Grade Girls |
| 7th Grade Girls |
This is the unofficial website for the Callisburg Wildcats athletic program. This site covers the Callisburg Middle School and Callisburg High School athletic teams from the Callisburg ISD in Callisburg, Texas. This website is sponsored by the Callisburg Athletic Booster Club.